| Year | Vehicle | Status | Reg No | Mileage | Colour | Our Price (ex VAT) | Repayment | |
| Pre Reg | RENAULT TRAFIC SWB DIESEL SL27dCi 90 Van | Preparation Center | 20 | White | £10,699 | £177 p/m | ||
| Pre Reg | RENAULT TRAFIC SWB DIESEL SL29dCi 115 Van | Preparation Center | 20 | White | £11,399 | £189 p/m | ||
| New | RENAULT TRAFIC SWB DIESEL SL27dCi 90 Van | Preparation Center | 20 | White | £11,899 | £164 p/m | ||
| Pre Reg | RENAULT TRAFIC SWB DIESEL SH29dCi 115 High Roof Van | Preparation Center | 20 | White | £11,899 | £197 p/m | ||
| Pre Reg | RENAULT TRAFIC SWB DIESEL SL29dCi 150 Van | Preparation Center | 20 | White | £12,299 | £203 p/m | ||
| Pre Reg | RENAULT TRAFIC SWB DIESEL SL27dCi 115 Van | Preparation Center | 20 | White | £14,899 | £267 p/m |
Delivery estimates for Renault's to:
Cheshire
East Riding of Yorkshire
Hampshire
Hertfordshire
South Yorkshire