| Year | Vehicle | Status | Reg No | Mileage | Colour | Our Price (ex VAT) | Repayment | |
| Pre Reg | RENAULT KANGOO DIESEL SL17dCi 60 Van | Preparation Center | 10 | White | £7,199 | £117 p/m | ||
| Pre Reg | RENAULT KANGOO DIESEL SL17dCi 70 Van | Preparation Center | 20 | White | £7,399 | £120 p/m | ||
| Pre Reg | RENAULT KANGOO DIESEL SL17dCi 60+ Van | Preparation Center | 20 | White | £7,599 | £123 p/m | ||
| New | RENAULT KANGOO DIESEL SL19dCi 70 Van | Preparation Center | 20 | White | £7,599 | £123 p/m | ||
| Pre Reg | RENAULT KANGOO DIESEL SL17dCi 70+ Van | Preparation Center | 20 | White | £7,899 | £128 p/m | ||
| Pre Reg | RENAULT KANGOO DIESEL SL17dCi 85 Van | Preparation Center | 20 | White | £7,899 | £129 p/m | ||
| Pre Reg | RENAULT KANGOO DIESEL SL19dCi 70+ Van | Preparation Center | 20 | White | £7,999 | £129 p/m | ||
| Pre Reg | RENAULT KANGOO DIESEL SL17dCi 85 Van | Preparation Center | 20 | White | £8,099 | £134 p/m | ||
| New | RENAULT KANGOO DIESEL SL17dCi 60 Van | Preparation Center | 20 | White | £8,299 | £114 p/m | ||
| New | RENAULT KANGOO DIESEL SL17dCi 85 Van | Preparation Center | 20 | White | £8,899 | £122 p/m |
Delivery estimates for Renault's to:
Cheshire
East Riding of Yorkshire
Hampshire
Hertfordshire
South Yorkshire